Box Office EUA/Internacional | Fim-de-semana 12-14 de dezembro
Magazine.HD
0 Comments
Big Hero 6, Dumb and Dumber To, Exodus: Gods and Kings, horrible bosses 2, Interstellar, Penguins of Madagascar, The Hunger Games: Mockingjay - Part 1, The Theory of Everything, Top Five, Wild
Users: 21
Exodus: Gods and Kings é o novo líder do box office americano. The Hobbit: The Battle of the Five Armies teve uma receita de 117.600.000 milhões a nível internacional.
Neste fim-de-semana tivemos dois filmes em estreia que tiveram entrada na tabela do box office.
Box Office EUA | Fim-de-semana 12-14 de dezembro
Posição | Título | Receita ($) | Receita Total ($) | Semanas |
1 | Exodus: Gods and Kings | 24,500,000 | 24,500,000 | 1 |
2 | The Hunger Games: Mockingjay – Part 1 | 13,200,000 | 277,398,000 | 4 |
3 | Penguins of Madagascar | 7,300,000 | 58,839,000 | 3 |
4 | Top Five | 7,210,000 | 7,210,000 | 1 |
5 | Big Hero 6 | 6,145,000 | 185,325,000 | 6 |
6 | Interstellar | 5,500,000 | 166,800,000 | 6 |
7 | Horrible Bosses 2 | 4,630,000 | 43,601,000 | 3 |
8 | Dumb and Dumber To | 2,757,000 | 82,117,000 | 5 |
9 | The Theory of Everything | 2,525,000 | 17,148,000 | 6 |
10 | Wild (2014) | 1,550,000 | 2,423,000 | 2 |
Artigos relacionados:







