Box Office EUA/Internacional | Fim-de-semana 21-23 de novembro
Magazine.HD
Beyond the Lights, Big Hero 6, Birdman, Dumb and Dumber To, Fury, Gone Girl, Interstellar, Nightcrawler, St. Vincent, The Hunger Games: Mockingjay - Part 1
The Hunger Games: Mockingjay – Part 1 assume a liderança do box office americano com a maior abertura do ano ultrapassando Transformers: Age of Extinction.
O filme ““The Hunger Games: Mockingjay – Part 1” dominou o fim-de-semana ao arrecadar 123 milhões de dólares na bilheteira americana. Com este valor, ultrapassou a abertura de “Transformers: Age of Extinction” que tinha conseguido cerca de 100 milhões, embora tenha estreado com valores inferiores aos outros dois filmes do franchise. Destaque ainda para “Gone Girl” que continua com um bom desempenho nos Estados Unidos, mantendo-se no top 5 por 8 semanas consecutivas.
A nível internacional “The Hunger Games: Mockingjay – Part 1” liderou com 152 milhões.
Box Office EUA | Fim-de-semana 21-23 de novembro
Posição | Título | Receita ($) | Receita Total ($) | Semanas |
1 | The Hunger Games: Mockingjay – Part 1 | 123,000,000 | 123,000,000 | 1 |
2 | Big Hero 6 | 20,086,000 | 135,708,000 | 3 |
3 | Interstellar | 15,100,000 | 120,692,000 | 3 |
4 | Dumb and Dumber To | 13,820,000 | 57,473,000 | 2 |
5 | Gone Girl | 2,815,000 | 156,823,000 | 8 |
6 | Beyond the Lights | 2,630,000 | 10,124,000 | 2 |
7 | St. Vincent | 2,354,000 | 36,613,000 | 7 |
8 | Fury | 1,900,000 | 79,150,000 | 6 |
9 | Birdman | 1,855,000 | 14,407,000 | 6 |
10 | Nightcrawler | 1,208,000 | 27,170,000 | 4 |
Lê Também:















