Renovações e Cancelamentos | 1º trimestre 2016
Ano novo e mais novidades sobre as tuas séries preferidas. Será 2016 o último ano em que poderás ver aquelas personagens no ecrã, ou significa ele a esperança de uma nova história? Mantêm-te atualizado/a com a Magazine HD e a lista completa das renovações e cancelamentos das tuas séries de televisão para Janeiro, Fevereiro e Março de 2016.
<< Renovações e Cancelamentos | 4º trim. 2015
RENOVAÇÕES |
||
Série Renovada |
PT / Origem |
Temp. PT / Renovação |
2 Broke Girls (*) | FOXComedy/ CBS | (6) |
Adam Ruins Everything | TruTV | (1) |
Agents of S.H.I.E.L.D | FOX / ABC | # / (4) |
Anatomia de Grey | FOXLife / ABC | 12 / (13) |
Arrow | AXN / The CW | 4 / (5) |
Baskets | FX | (2) |
Better Call Saul (*) | AMC | (3) |
Billions | Showtime | (2) |
Black-Ish | ABC | (3) |
Blue Bloods (*) | FOX Crime / CBS | 6 / (7) |
Born This Way | A&E | (2) |
Broad City | Comedy Central | (4) (5) |
Brooklyn Nine-Nine (*) | FOX | (4) |
Chef’s Table | Netflix | (2) (3) (4) |
Chicago Med | TV Séries / NBC | 1 / (2) |
Colony | USA Network | (2) |
Crazy Ex-Girlfriend | The CW | (2) |
Dancing with the Stars | ABC | (23) |
Elementary (*) | CBS | (5) |
Empire | FOXLife / FOX | 2 / (3) |
Fresh Off the Boat | ABC | (3) |
Fuller House | Netflix | (2) |
Gotham (*) | FOX | 2 / (3) |
Hawaii Five-0 (*) | FOX / CBS | 6 / (7) |
How to Get Away with Murder | AXN /ABC | 2 / (3) |
House of Cards | TV Séries / Netflix | 4 / (5) |
Inside Amy Schumer | Comedy Central | (5) |
Into the Badlands | AMC | 1 / (2) |
iZombie | The CW | (3) |
Jane the Virgin | The CW | (3) |
Jessica Jones | Netflix | (2) |
Last Man on Earth (*) | FOX | (3) |
Law & Order: SVU | NBC | (18) |
Legends of Tomorrow | The CW | (2) |
Lip Sync Battle | Spike | (3) |
Madam Secretary (*) | TV Séries / CBS | # / (3) |
Master of None | Netflix | (2) |
Modern Family | FOXComedy / ABC | 6 / (8) |
Mom (*) | CBS | (4) |
Mozart in the jungle | Amazon | (3) |
NCIS | AXN / CBS | 12 / (14) (15) |
NCIS: Los Angeles (*) | FOX / CBS | 7 /(8) |
NCIS: New Orleans (*) | FOX / CBS | 2 / (3) |
Once Upon a Time | AXN White/ ABC | 5 / (6) |
Orange Is the New Black | Netflix | (5) (6) (7) |
Outsiders | WGN | (2) |
Playing House | USA Network | (3) |
Quantico | AXN / ABC | 1 / (2) |
Reign | The CW | (4) |
Scandal | FOXLife / ABC | 5 / (6) |
Scorpion (*) | FOX / CBS | 2 / (3) |
Scream Queens | FOX | # / (2) |
Shades of Blue | TV Séries / NBC | 1 / (2) |
Shadowhunters | Freeform | (2) |
Shameless | FOX / Showtime | # / (7) |
Shark Tank | ABC | (8) |
So You Think You Can Dance | Sic Mulher / FOXlife | 12 / (13) |
Supernatural | AXN Black / The CW | 10 / (12) |
Teachers | TV Land | (2) |
The 100 | The CW | (4) |
The Bachelor | ABC | (21) |
The Flash | RTP1 / The CW | # / (3) |
The Goldbergs | ABC | (4) |
The Magicians | Syfy | 1 / (2) |
The Middle | FOXComedy / ABC | 6 / (8) |
The Royals | E! | # / (3) |
The Originals | The CW | (4) |
The Vampire Diaries | AXN Black / The CW | # / (8) |
Unbreakable Kimmy Schmidt | Netflix | (3) |
Vinyl | TV Séries / HBO | 1 / (2) |
Vikings (*) | MOV / History | 2 / (5) |
Vixen | CW Seed | (2) |
Young & Hungry | Freeform | (4) |
Younger | TV Land | (3) |
LEGENDA: (#) Sem exibição;
Consulta também: Mapa das Séries
CANCELAMENTOS |
||
Série cancelada |
Origem |
Temporada Final |
Angel From Hell | CBS | 1 |
Bones | FOX | 12 |
Childrens Hospital | Adult Swim | 7 |
Finding Carter | MTV | 2 |
Girls | HBO | 6 |
Heroes Reborn | NBC | 1 |
Kevin From Work | Freeform | 1 |
Mad Dogs | Amazon | 1 |
Manhattan | WGN | 2 |
Of Kings and Prophets (*) | ABC | 1 |
Person of Interest (*) | CBS | 5 |
Rectify | Sundance | 4 |
Rizzoli & Isles | TNT | 7 |
Satisfaction | USA | 2 |
Switched at Birth | Freeform | 5 |
The Good Wife | CBS | 7 |
Togetherness (*) | HBO | 2 |
Unforgettable | A&E | 4 |