Renovações e Cancelamentos | 3º Trimestre 2020
Com a pandemia, muitas séries viram as suas produções entrarem em pausa, mas será que todas vão conseguir voltar? Confere a nossa listagem de renovações e cancelamentos para o terceiro trimestre de 2020 e descobre se as tuas séries ficaram a salvo!
2020 tem sido um ano (verdadeiramente) atípico. Entre pausas, renovações, cancelamentos e muitas incertezas, a indústria televisiva, à semelhança de tantas outras, ainda está a aprender a navegar nesta nova realidade imposta pela Covid-19. De entre os mais recentes cancelamentos estão séries como “Altered Carbon” da Netflix ou o aguardado spin-off “Penny Dreadful: City of Angels” da HBO Portugal. Por outro lado, as estreantes “The Great” e “Zoey’s Extraordinary Playlist” da HBO Portugal receberam luz verde para uma segunda temporada.
RENOVAÇÕES / ESTREIAS |
Origem / Canal PT |
Temporada Renovação |
A Amiga Genial | HBO Portugal | 3 |
A Noite de todas as Almas | Sundance Now (HBO Portugal) | 2 e 3 |
Absentia | Amazon (AXN) | 3 |
After Life | Netflix | 3 |
All American | The CW (HBO Portugal) | 2 |
American Crime Story | FX | 3 |
American Horror Story | FX | 10, 11, 12 e 13 |
Atlanta | FX | 3 e 4 |
Avenue 5 | HBO Portugal | 2 |
Awkwafina is Nora from Queens | Comedy Central | 2 |
Barry | HBO Portugal | 3 |
Big Mouth | Netflix | 3 – 6 |
Billions | Showtime (TVCine Emotion) | 5 |
Black-ish | ABC (FOX Comedy) | 7 |
Bob’s Burguers | Fox (FOX Comedy) | 11 |
Brooklyn Nine-Nine | NBC (FOX Comedy) | 8 |
Bull | CBS (FOX Life) | 5 |
Carnival Row | Amazon | 2 |
Chicago Med | NBC (FOX Life) | 8 |
Cobra Kai | Netflix | 3 |
Dickinson | Apple TV+ | 2 |
Doctor Who | BBC America | 13 |
Doom Patrol | DC Universe (HBO Portugal) | 2 |

Elite | Netflix | 3 – 5 |
Euphoria | HBO Portugal | 2 |
Family Guy | Fox (FOX Comedy) | 18 |
Fargo | FX (AMC Portugal) | 4 |
Fear the Walking Dead | AMC Portugal | 6 |
For All Mankind | Apple TV+ | 2 |
Gentleman Jack | HBO Portugal | 2 |
Genius | National Geographic | 3 |
Good Girls | NBC | 4 |
Grey’s Anatomy | ABC (FOX Life) | 16 e 17 |
Hunters | Amazon | 2 |
Insecure | HBO Portugal | 5 |
Killing Eve | AMC (HBO Portugal) | 4 |
Locke & Key | Netflix | 2 |
Los Espookys | HBO Portugal | 2 |
Love, Death & Robots | Netflix | 2 |
RENOVAÇÕES / ESTREIAS |
Origem / Canal PT |
Temporada Renovação |
MacGyver | CBS (FOX Life) | 4 |
Manifest | NBC (HBO Portugal) | 3 |
Miracle Workers | TNT (HBO Portuga) | 2 |
Modern Love | Amazon Prime Video | 2 |
Mom | CBS (FOX Life) | 7 e 8 |
Mr. Mercedes | Audience (AXN Now) | 3 |
Mundos Paralelos | HBO Portugal | 2 |
Narcos: Mexico | Netflix | 2 |
Never Have I Ever | Netflix | 2 |
New Amsterdam | NBC (FOX Life) | 3, 4 e 5 |
NOS4A2 | AMC Portugal | 2 |
On Becoming a God in Central Florida | Showtime | 2 |
Outlander | Starz (Netflix) | 5 e 6 |
Perry Mason | HBO Portugal | 2 |
Pose | FX (HBO Portugal) | 3 |
Ramy | Hulu (HBO Portugal) | 3 |
Russian Doll | Netflix | 2 |
Servant | Apple TV+ | 2 |
Sex Education | Netflix | 3 |
Siren | Freeform (SYFY) | 3 |
Station 19 | ABC (Fox Life) | 4 |
Stumptown | ABC (FOX Life) | 2 |
Stranger Things | Netflix | 4 |
Succession | HBO Portugal | 3 |
Superstore | NBC (FOX Comedy) | 6 |

Taboo | FX (AMC Portugal) | 2 |
The Alienist | TNT (Netflix) | 2 |
The Blacklist | NBC (AXN) | 7 |
The Boys | Amazon | 3 |
The Goldbergs | ABC (FOX Comedy) | 8 |
The Good Doctor | ABC (AXN) | 4 |
The Great | Hulu (HBO Portugal) | 2 |
The Handmaid’s Tale | Hulu (NOS Play) | 4 |
The Haunting of Hill House | Netflix | 2 |
The Lord of the Rings | Amazon | 2 |
The Mandalorian | Disney+ | 2 |
The Marvelous Mrs. Maisel | Amazon | 4 |
The Morning Show | Apple TV+ | 2 |
The Outpost | The CW (SYFY) | 3 |
The Resident | Fox (FOX Life) | 4 |
The Righteous Gemstones | HBO Portugal | 2 |
The Rookie | ABC (AXN) | 3 |
The Simpsons | Fox (FOX Comedy) | 31 e 32 |
The Society | Netflix | 2 |
The Terror | AMC Portugal | 2 |
The Umbrella Academy | Netflix | 2 |
The Witcher | Netflix | 2 |
This is Us | NBC (FOX Life) | 5 e 6 |
Tom Clancy’s Jack Ryan | Amazon | 3 |
Um Homem entre Mulheres | Fox (FOX Comedy) | 9 |
Westworld | HBO Portugal | 4 |
What We Do in the Shadows | FX (HBO Portugal) | 3 |
YOU | Netflix | 3 |
Zoey’s Extraordinary Playlist | NBC (HBO Portugal) | 2 |
- ÚLTIMA ATUALIZAÇÃO: 29/08/2020
Cancelamentos:
CANCELAMENTOS / A TERMINAR |
Origem / Canal PT |
Temporada Final |
13 Reasons Why | Netflix | 4* |
Anne With an E | Netflix | 3 |
Altered Carbon | Netflix | 2 |
Atypical | Netflix | 4* |
Arrow | The CW (Netflix) | 8* |
Better Call Saul | HBO | 6* |
Bless this Mess | ABC (FOX Comedy) | 2 |
Bojack Horseman | Netflix | 6* |
Chilling Adventures of Sabrina | Netflix | 4* |
Como defender um assassino | ABC (AXN Portugal) | 6 |
Dark | Netflix | 3* |
Dead to Me | Netflix | 3* |
Dear White People | Netflix | 4* |
Empire | Fox (FOX Life) | 6* |
For All Mankind | Apple TV+ | 2 |
Fresh Off the Boat | ABC (FOX Comedy) | 6* |
Gran Hotel | ABC (Netflix) | 1 |
GLOW | Netflix | 4* |
Hawai – Força Especial | CBS (FOX) | 10* |
High Fidelity | Hulu | 1 |
Insatiable | Netflix | 2 |
Lost in Space | Netflix | 3* |
Lucifer | Netflix | 6* |

Marvel’s Agents of S.H.I.E.L.D | ABC (FOX) | 7* |
Ozark | Netflix | 4* |
Penny Dreadful: City of Angels | Showtime (HBO Portugal) | 1 |
Run | HBO Portugal | 1 |
Schitt’s Creek | Pop (Netflix) | 6* |
Schooled | ABC (FOX Comedy) | 2 |
Segurança Nacional | Showtime (FOX) | 8* |
Shameless (No Limite) | Showtime (FOX Life) | 11* |
Sire | Freeform (SYFY) | 3 |
Star Wars: The Clone Wars | Disney+ | 7* |
Tell me a story | CBS All Access (HBO Portugal) | 2 |
The 100 | The CW (Netflix) | 7* |
The Crown | Netflix | 4, 5, 6* |
The Good Place | Netflix | 4* |
The Kominsky Method | Netflix | 3* |
The Magicians | SyFy | 5 |
The Society | Netflix | 2 |
Uma Família Muito Moderna | ABC (FOX Comedy) | 11* |
Veronica Mars | Hulu | 4 |
Will & Grace | NBC | 11* |
* Será a última temporada emitida
Quais as séries que tens acompanhado?
Artigos relacionados:







